KINGSTON 16 GB x2 HyperX Genesis - Na'Vi Edition DDR3 Review

👤by Richard Weatherstone Comments 📅11-10-13
Test Setup & Methodology
Test System





Memory kits on test:

Kingston HyperX Genesis Na'Vi 32GB (OC) 10-11-10 1866MHz

Kingston HyperX Genesis Na'Vi 32GB (XMP) 9-9-9 1600MHz

Corsair Dominator Platinum 32GB (XMP) 9-11-11 2133MHz
Kingston HyperX 10th Anniversary 16GB 11-12-11 2133MHz
AVEXIR MPOWER 16GB 9-9-9 1600MHz
Kingston HyperX Beast 32GB 11-13-13 2133MHz
Kingston HyperX Predator 16GB 9-11-9-27 1866MHz
G.SKILL ARES 16GB 9-11-10-28 2133MHz
Patriot Division 4 Viper Extreme 16GB 9-11-9-27 1866MHz
Corsair Vengeance 16GB 9-10-9-27 1866MHz
G.SKILL RipjawsZ 16GB 9-10-9-28 1866MHz

11 pages « 3 4 5 6 > »

Comments